There are 960 PC-nodes and several switches.
| group | # of | experiment networks | disk | installation | ||
|---|---|---|---|---|---|---|
| name | PCs | ATM | FE* | GbE** | type | date |
| F | 168 | 0 | 0 | 4 | SATA | 2006 |
| H | 240 | 0 | 0 | 2 | SATA | 2009 |
| I | 192 | 0 | 0 | 4 | SATA | 2011 |
| J | 96 | 0 | 0 | 4 | SATA | 2011 |
| K | 144 | 0 | 0 | 4 | SATA | 2011 |
| L | 120 | 0 | 0 | 4 | SATA | 2011 |
| total | 960 | |||||
| *FE means FastEtherent, **GbE means Gigabit Ethernet | ||||||
You can see photos of these equipments. Photo Tour
At 2011 March, we introduced a set of racks. The set consists with 552 PCs and 1 switches.
| Group I,J,K,L | ||
|---|---|---|
| Model | Cisco UCS C200 M2 | |
| CPU | Intel 6-Core Xeon X5670 x 2 | |
| Memory | 48.0GB | |
| Disk | SATA 500GB x 2 | |
| Network | (on-board) | double GigabitEthernet |
| Intel Gigabit Ethernet Adopter | ||
| (extend) | quad GigabitEthernet | |
| Broadcom 5709 Quad Port 10/100/1GB NIC w/TOE iSCSI | ||
| Size | 19" rackmount 1U height | |
At 2009 March, we introduced a set of racks. The set consists with 240 PCs and 1 switches.
| Group H | ||
|---|---|---|
| Model | HP ProLiant DL320 Generation 5p | |
| Chipset | Intel 3210(1333MHz FSB) | |
| CPU | Intel Xeon X3350(2.66GHz, 12MB L2, 1333MHz FSB) | |
| Memory | 8.0GB | |
| Disk | SATA 160GB | |
| Network | (on-board) | double GigabitEthernet |
| HP NC326i Integrated Dual Port PCI Express Gigabit Server Adapter | ||
| (extend) | double GigabitEthernet | |
| HP NC360T PCI Express Dual Port Gigabit Server Adapter | ||
| Size | 19" rackmount 1U height | |
At 2006 April, we introduced a set of racks. The set consists with 168 PCs and 4 switches.
| Group F | ||
|---|---|---|
| Model | NEC Express5800/110Rg-1 | |
| Chipset | Intel E7230 | |
| CPU | Pentium4 3.2GHz; HT acceptable | |
| Memory | 8.0GB | |
| Disk | SATA 80GB x 2 | |
| Network | (on-board) | double GigabitEthernet |
| INTEL PRO/1000 PM Server Adaptor x 2 | ||
| (extend#1) | double GigabitEthernet; | |
| INTEL PRO/1000 MT Dual Port Server Adaptor | ||
| (extend#2) | double GigabitEthernet | |
| INTEL PRO/1000 MT Dual Port Server Adaptor | ||
| Size | 19" rackmount 1U height | |
StarBED have 512 nodes. There are 2 kind of network for management and experiment. We can make experiment topologies on the experiment network with configuring VLAN or ATM VP/VC on switches.
The total number of actual node is 512. And we can use more experiment nodes with VMware on these actual nodes. It is designed that 10 virtual nodes will run on one actual node. Therfore, it can build an experiment environment with up to about 5000 nodes.
| Group A,B,D,E | Group C | |
|---|---|---|
| Model | NEC Express5800 | |
| 110Rc-1 | 120Ra-1 | |
| Chipset | ServerWorks LE | |
| CPU | Pentium3 1GHz | |
| Memory | 0.5GB | |
| Disk | IDE 30GB | SCSI 36GB |
| Network | (on-board)2 FastEthernet | |
| (extend) ATM and/or FastEthernet | ||
| Size | 19" rackmount 1U height | |
In detail of network interface cards (NICs), see below section.
Each node is connected to 2 networks, one is the experiment network and the other is management network. All node have 1 ethernet interface to management network, in the following table, it is showed network interfaces for the experiment network.
| group | the number | experiment network | disk | ||
|---|---|---|---|---|---|
| name | of nodes | ATM | FE* | GbE** | type |
| A | 208 | 0 | 0 | 1 | IDE |
| B | 64 | 1 | 1 | 0 | IDE |
| C | 32 | 1 | 4 | 0 | SCSI |
| D | 144 | 0 | 1 | 0 | IDE |
| E | 64 | 0 | 4 | 0 | IDE |
| *FE means FastEtherent, **GbE means Gigabit Ethernet | |||||
StarBED project, 2010.